loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Derivatives-Commodity-SILVER 30 KG Commodity Apr 30, 2024 255.81 9.29 9.95
Derivatives-Commodity-GOLD (1 KG-1000 GMS) Commodity Apr 30, 2024 238.33 8.65 53.06
Reverse Repo-Reverse Repo Apr 30, 2024 228.41 8.29 333.02
Equity-HDFC Bank Apr 30, 2024 136.68 4.96 5.50
Equity-ICICI Bank Apr 30, 2024 107.42 3.90 0.05
Equity-St Bk of India Apr 30, 2024 93.57 3.40 9.82
Equity-Reliance Industr Apr 30, 2024 93.13 3.38 2.44
Equity-Larsen & Toubro Apr 30, 2024 91.21 3.31 -4.51
Equity-Axis Bank Apr 30, 2024 81.03 2.94 22.70
Equity-Bharti Airtel Apr 30, 2024 61.34 2.23 7.63
Equity-TCS Apr 30, 2024 58.80 2.13 -1.44
NCD-S I D B I Apr 30, 2024 49.57 1.80 -0.17
Equity-DLF Apr 30, 2024 47.82 1.74 16.66
Equity-NTPC Apr 30, 2024 46.85 1.70 8.16
Equity-Hindalco Inds. Apr 30, 2024 41.62 1.51 17.05
Equity-Power Grid Corpn Apr 30, 2024 39.99 1.45 9.01
Equity-Infosys Apr 30, 2024 37.87 1.37 -5.17
Equity-Cummins India Apr 30, 2024 35.25 1.28 8.95
Equity-Adani Ports Apr 30, 2024 33.72 1.22 -1.26
Equity-Bank of Baroda Apr 30, 2024 32.79 1.19 6.61
Equity-K E C Intl. Apr 30, 2024 32.18 1.17 18.93
Equity-M & M Apr 30, 2024 31.27 1.14 8.31
Equity-UltraTech Cem. Apr 30, 2024 28.92 1.05 10.27
Indian Mutual Funds-Tata Treasury Advantage Fund ( Apr 30, 2024 26.75 0.97 0.59
Equity-Brigade Enterpr. Apr 30, 2024 26.45 0.96 10.44
Equity-Thermax Apr 30, 2024 25.86 0.94 11.38
Equity-Tega Inds. Apr 30, 2024 25.69 0.93 20.70
Govt. Securities-GSEC2037 Apr 30, 2024 25.36 0.92 -1.23
Floating Rate Instruments-HDFC Bank Apr 30, 2024 24.93 0.91 0.07
NCD-N A B A R D Apr 30, 2024 24.82 0.90 -0.10
NCD-Bharat Sanchar Apr 30, 2024 24.90 0.90 0.00
Equity-GAIL (India) Apr 30, 2024 24.57 0.89 15.49
NCD-IndInfravit Apr 30, 2024 24.41 0.89 0.00
Govt. Securities-GSEC2026 Apr 30, 2024 24.32 0.88 -0.10
Derivatives-Commodity-Copper (2500 KGS) Commodity Apr 30, 2024 24.14 0.88 323.13
Equity-Sun Pharma.Inds. Apr 30, 2024 23.28 0.85 -7.31
Equity-Apollo Hospitals Apr 30, 2024 21.97 0.80 -6.45
Equity-Aurobindo Pharma Apr 30, 2024 20.60 0.75 5.95
Equity-IndusInd Bank Apr 30, 2024 20.36 0.74 32.65
Govt. Securities-GSEC2033 Apr 30, 2024 20.05 0.73 -20.68
Govt. Securities-GSEC2033 Apr 30, 2024 19.98 0.73 -0.96
Equity-Paradeep Phospha Apr 30, 2024 19.96 0.72 5.20
Equity-Juniper Hotels Apr 30, 2024 19.38 0.70 -10.13
Equity-Tata Motors Apr 30, 2024 18.85 0.68 1.52
Equity-SBI Life Insuran Apr 30, 2024 18.85 0.68 19.69
Equity-HCL Technologies Apr 30, 2024 18.60 0.68 -11.46
Govt. Securities-GSEC2026 Apr 30, 2024 18.04 0.65 -0.16
Equity-Tech Mahindra Apr 30, 2024 17.56 0.64 18.05
Equity-Hind. Unilever Apr 30, 2024 16.80 0.61 42.91
Equity-Orchid Pharma Apr 30, 2024 16.93 0.61 3.23
Equity-ITC Apr 30, 2024 16.67 0.61 1.70
Equity-Ambuja Cements Apr 30, 2024 15.70 0.57 1.23
Equity-HDFC AMC Apr 30, 2024 15.77 0.57 3.74
Equity-Five-Star Bus.Fi Apr 30, 2024 15.58 0.57 5.40
Equity-P I Industries Apr 30, 2024 15.60 0.57 -5.52
Equity-Tata Power Co. Apr 30, 2024 15.50 0.56 -3.46
Equity-Federal Bank Apr 30, 2024 14.68 0.53 8.26
Equity-Bharat Forge Apr 30, 2024 14.19 0.51 12.54
Equity-ICICI Lombard Apr 30, 2024 14.03 0.51 18.96
Equity-Dr Reddy`s Labs Apr 30, 2024 13.74 0.50 0.75
Equity-Swan Energy Apr 30, 2024 13.77 0.50 -7.40
Equity-ACC Apr 30, 2024 12.89 0.47 1.61
Equity-ICICI Pru Life Apr 30, 2024 12.95 0.47 -5.87
Derivatives-Commodity-Crude Oil (100 BARRELS) Commod Apr 30, 2024 12.72 0.46 269.89
Equity-PVR Inox Apr 30, 2024 12.60 0.46 2.63
Equity-Divi`s Lab. Apr 30, 2024 12.57 0.46 16.17
Equity-Indus Towers Apr 30, 2024 12.42 0.45 0.00
Equity-TVS Supply Apr 30, 2024 11.37 0.41 15.51
Equity-The Ramco Cement Apr 30, 2024 10.66 0.39 -1.97
Equity-RBL Bank Apr 30, 2024 10.84 0.39 8.32
Equity-Jupiter Wagons Apr 30, 2024 9.88 0.36 -32.61
Govt. Securities-Uttar Pradesh 2040 Apr 30, 2024 9.98 0.36 -1.16
Equity-Azad Engineering Apr 30, 2024 9.82 0.36 -16.36
Equity-Maruti Suzuki Apr 30, 2024 9.61 0.35 -48.10
Equity-Doms Industries Apr 30, 2024 9.32 0.34 17.45
Derivatives-Commodity-ZINC (5 MT-5000 GMS) COMMODITY Apr 30, 2024 9.00 0.33 18.55
Equity-Cipla Apr 30, 2024 8.44 0.31 -6.48
Derivatives-Commodity-ALUMINIUM (5 MT-5000 GMS) COMM Apr 30, 2024 7.09 0.26 -36.90
Equity-Ganesha Ecosphe. Apr 30, 2024 7.00 0.25 9.41
Equity-Jindal Steel Apr 30, 2024 6.97 0.25 9.48
Equity-Coal India Apr 30, 2024 6.81 0.25 4.65
Govt. Securities-Maharashtra 2035 Apr 30, 2024 6.71 0.24 -0.65
NCD-HDFC Bank Apr 30, 2024 5.01 0.18 -0.23
Govt. Securities-Maharashtra 2036 Apr 30, 2024 4.54 0.16 -0.92
Govt. Securities-West Bengal 2043 Apr 30, 2024 3.98 0.14 -0.95
Equity-Bharti Airtel PP Apr 30, 2024 3.42 0.12 13.94
Govt. Securities-UTTAR PRADESH 2039 Apr 30, 2024 3.28 0.12 -1.29
Equity-Titan Company Apr 30, 2024 2.83 0.10 -5.59
Govt. Securities-Maharashtra 2036 Apr 30, 2024 1.55 0.06 -0.92
Govt. Securities-Maharashtra 2035 Apr 30, 2024 1.09 0.04 -0.65
Govt. Securities-GSEC2030 Apr 30, 2024 0.74 0.03 -0.66
Net CA & Others-Net CA & Others Apr 30, 2024 -143.56 -5.19 -262.23